<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Red Dot Campaign Blog</title>
	<link>http://blog.reddotcampaign.ca</link>
	<description></description>
	<pubDate>Tue, 29 Jul 2008 22:01:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Lipstick on a Pig!</title>
		<link>http://blog.reddotcampaign.ca/?p=36</link>
		<comments>http://blog.reddotcampaign.ca/?p=36#comments</comments>
		<pubDate>Tue, 29 Jul 2008 22:01:15 +0000</pubDate>
		<dc:creator>beth</dc:creator>
		
		<category><![CDATA[General Information]]></category>

		<category><![CDATA[best practices marketing]]></category>

		<category><![CDATA[carbon footprint]]></category>

		<category><![CDATA[green marketing coalition]]></category>

		<category><![CDATA[olga orda]]></category>

		<guid isPermaLink="false">http://blog.reddotcampaign.ca/?p=36</guid>
		<description><![CDATA[The Green Marketing Coalition was recently formed in the US. Marketing professionals are at least acknowledging the need to revisit best practices in conjunction with their green strategy. But in checking out their guidelines it is obvious why Forest Ethics compares it to Lipstick on a Pig. Blogger Olga Orda covers the story and lists Red [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greenmarketingcoalition.com/#">The Green Marketing Coalition </a>was recently formed in the US. Marketing professionals are at least acknowledging the need to revisit best practices in conjunction with their green strategy. But in checking out <a href="http://greenmarketingcoalition.com/pdf/green_coalition_guidlines.pdf">their guidelines</a> it is obvious why Forest Ethics compares it to Lipstick on a Pig. Blogger <a href="http://ecowriter.greenoptions.com/2008/07/26/direct-mail-companies-go-greener-say-it-isn%E2%80%99t-so-green-marketing-coalition/">Olga Orda </a>covers the story and lists Red Dot in her references. Starting the discussion is useful, but its time to make meaningful reductions to print quantities and reduce our carbon footprint (while of course increasing recycled content and using only FSC paper). Measure. Reduce. Offset. Canadians use 263 kg of paper per year while the average global citizen uses 54 kg per year. What&#8217;s wrong with this picture?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.reddotcampaign.ca/?feed=rss2&amp;p=36</wfw:commentRss>
		</item>
		<item>
		<title>Canada Day E-Thank You to Canada Post</title>
		<link>http://blog.reddotcampaign.ca/?p=35</link>
		<comments>http://blog.reddotcampaign.ca/?p=35#comments</comments>
		<pubDate>Sun, 06 Jul 2008 21:02:01 +0000</pubDate>
		<dc:creator>beth</dc:creator>
		
		<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://blog.reddotcampaign.ca/?p=35</guid>
		<description><![CDATA[Check out the heartfelt comments and add your own to our e-thank you to Canada Post. Over the past few months I have marveled at our unique and generous Canadian qualities. As I worked with Forest Ethics Do Not Mail Team I understood more about the complexities they face in rolling out a US Do [...]]]></description>
			<content:encoded><![CDATA[<p>Check out the heartfelt comments and add your own to our <a href="http://www.ipetitions.com/petition/reddotcampaign/index.html">e-thank you to Canada Post</a>. Over the past few months I have marveled at our unique and generous Canadian qualities. As I worked with Forest Ethics Do Not Mail Team I understood more about the complexities they face in rolling out a US Do Not Mail registry. The thought of simply posting a &#8220;No Junk Mail&#8221; Sign is a foreign concept. At Granville Island last weekend several Americans expressed great interest in our campaign. As one relayed, &#8220;You live in a great country&#8221;. Read about America&#8217;s <a href="http://www.prwatch.org/node/7192">powerful Direct Marketing groups  </a>and the <a href="http://www.environmentalleader.com/2008/05/18/canada-post-educates-marketers-on-responsible-direct-mail/">Environmental Leader&#8217;s coverage </a>of Canada Post&#8217;s green initiatives.  As we face the realities of &#8220;Peak Everything&#8221;, we will undoubtedly return to our pioneering spirit of collaboration and generousity. When it comes to climate change we will be forced to open our hearts and open our wallets &#8212; and work with compassion and expediance to face the challenges upon us. And hey, this life is pretty convenient, eh? Lets support corporations who are making a stand. <a href="http://www.ipetitions.com/petition/reddotcampaign/signatures.html">Thank you Canada Post!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.reddotcampaign.ca/?feed=rss2&amp;p=35</wfw:commentRss>
		</item>
		<item>
		<title>June &#8216;08 Canadian Geographic printed with 20% wheat fiber</title>
		<link>http://blog.reddotcampaign.ca/?p=34</link>
		<comments>http://blog.reddotcampaign.ca/?p=34#comments</comments>
		<pubDate>Thu, 22 May 2008 06:28:44 +0000</pubDate>
		<dc:creator>beth</dc:creator>
		
		<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://blog.reddotcampaign.ca/?p=34</guid>
		<description><![CDATA[They said it couldn&#8217;t be done. But the team at Markets Initiative made it happen. Using agricultural residues would take the pressure off deforestation &#8212; and add some extra income to the farm gate. The pulp and paper process is far more efficient than wood fibers. Here&#8217;s to another win:win - find efficiencies while we [...]]]></description>
			<content:encoded><![CDATA[<p>They said it couldn&#8217;t be done. But the team at <a href="http://http://www.marketsinitiative.org/">Markets Initiative </a>made it happen. Using agricultural residues would take the pressure off deforestation &#8212; and add some extra income to the farm gate. The pulp and paper process is far more efficient than wood fibers. Here&#8217;s to another win:win - find efficiencies while we save the environment. <a href="http://http://www.cbc.ca/canada/story/2008/05/21/magazine-wheat.html">Read more here</a> and watch for the story on CBC.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.reddotcampaign.ca/?feed=rss2&amp;p=34</wfw:commentRss>
		</item>
		<item>
		<title>Mobile marketing is so much fun!</title>
		<link>http://blog.reddotcampaign.ca/?p=33</link>
		<comments>http://blog.reddotcampaign.ca/?p=33#comments</comments>
		<pubDate>Fri, 16 May 2008 15:52:32 +0000</pubDate>
		<dc:creator>beth</dc:creator>
		
		<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://blog.reddotcampaign.ca/?p=33</guid>
		<description><![CDATA[Just to prove we dont always need paper to get our message across, check out the great information from Toronto&#8217;s mobile conference - Canada has a way to go in this area. Interactive mobile marketing gets targeted relevant messages to the right audience. Strict regulations are limiting mobi-spam. Lets fight to keep it that way [...]]]></description>
			<content:encoded><![CDATA[<p>Just to prove we dont always need paper to get our message across, check out the great information from <a href="http://http://www.mediaincanada.com/articles/mic/20080516/ofarrell.html">Toronto&#8217;s mobile conference </a>- Canada has a way to go in this area. Interactive mobile marketing gets targeted relevant messages to the right audience. Strict regulations are limiting mobi-spam. Lets fight to keep it that way so this &#8220;cool&#8221; (ie carbon reduced) marketing can play a larger role in permission-based one-to-one marketing. And lets get creative about who we reach and the kinds of messages we send.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.reddotcampaign.ca/?feed=rss2&amp;p=33</wfw:commentRss>
		</item>
		<item>
		<title>Three Cheers for Canada Post&#8217;s Green Policy!</title>
		<link>http://blog.reddotcampaign.ca/?p=32</link>
		<comments>http://blog.reddotcampaign.ca/?p=32#comments</comments>
		<pubDate>Wed, 14 May 2008 05:27:42 +0000</pubDate>
		<dc:creator>beth</dc:creator>
		
		<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://blog.reddotcampaign.ca/?p=32</guid>
		<description><![CDATA[Montreal Gazette reviews Canada Post&#8217;s new green strategy that addresses the environmental impact of direct mail. Red Dot is interviewed and challenges newspapers and phone book companies to follow Canada Post&#8217;s leadership. 63% of Canadians surveyed say they often consider the environmental impact of paper-based mail. Check out Canada Post&#8217;s new website announcing their &#8220;Green [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.canada.com/montrealgazette/news/story.html?id=fadfe47a-e528-46d7-bbbb-654c890e57e7" title="Montreal Gazette">Montreal Gazette </a>reviews Canada Post&#8217;s new green strategy that addresses the environmental impact of direct mail. Red Dot is interviewed and challenges newspapers and phone book companies to follow Canada Post&#8217;s leadership. <strong>63% of Canadians</strong> surveyed say they often consider the environmental impact of paper-based mail. Check out Canada Post&#8217;s new website announcing their <a href="http://www.canadapost.ca/green" title=""Green Strategy"">&#8220;Green Strategy&#8221;</a>.  Lets keep spreading the word to reduce the environmental footprint of print advertising. Have a great May 24 weekend!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.reddotcampaign.ca/?feed=rss2&amp;p=32</wfw:commentRss>
		</item>
		<item>
		<title>Special thanks to letter carriers who have supported Red Dot!</title>
		<link>http://blog.reddotcampaign.ca/?p=31</link>
		<comments>http://blog.reddotcampaign.ca/?p=31#comments</comments>
		<pubDate>Tue, 29 Apr 2008 20:42:46 +0000</pubDate>
		<dc:creator>beth</dc:creator>
		
		<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://blog.reddotcampaign.ca/?p=31</guid>
		<description><![CDATA[We have just heard about a letter carrier on the East Coast who was terminated for carrying out the Consumers Choice option as requested by his customers.Please send comments of support for letter carriers who are helping carry out this policy – even though they are giving up their own revenues in the process! They [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><font size="2" color="#000080" face="Arial"><span style="font-size: 10pt; color: navy; font-family: Arial">We have just heard about a letter carrier on the East Coast who was terminated for carrying out the Consumers Choice option as requested by his customers.</span></font><font size="2" color="#000080" face="Arial"><span style="font-size: 10pt; color: navy; font-family: Arial">Please send comments of support for letter carriers who are helping carry out this policy – even though they are giving up their own revenues in the process! </span></font><font size="2" color="#000080" face="Arial"><span style="font-size: 10pt; color: navy; font-family: Arial">They have supported our campaign to reduce the environmental footprint of advertising (and hopefully they’ll save a few chiropractor visits in the process!). We&#8217;ll keep you posted. Beth</span></font></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.reddotcampaign.ca/?feed=rss2&amp;p=31</wfw:commentRss>
		</item>
		<item>
		<title>Kudos to Canadian Tire</title>
		<link>http://blog.reddotcampaign.ca/?p=29</link>
		<comments>http://blog.reddotcampaign.ca/?p=29#comments</comments>
		<pubDate>Fri, 28 Mar 2008 04:58:57 +0000</pubDate>
		<dc:creator>beth</dc:creator>
		
		<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://blog.reddotcampaign.ca/?p=29</guid>
		<description><![CDATA[http://www.canada.com/vancouversun/news/business/story.html?id=b7fad547-718a-4d56-9835-74f72ff9ea26&#38;k=78247
Three cheers to Canadian Tire who just saved 30,000 trees with their decision to move their catalogue online. Their last print run was 6 million copies.  Maybe we can encourage them to re-evaluate their flyer distribution too! Go green!!
And in keeping with our values at Red Dot &#8212; a quotation from their article&#8230;
A retail [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.canada.com/vancouversun/news/business/story.html?id=b7fad547-718a-4d56-9835-74f72ff9ea26&amp;k=78247">http://www.canada.com/vancouversun/news/business/story.html?id=b7fad547-718a-4d56-9835-74f72ff9ea26&amp;k=78247</a></p>
<p>Three cheers to Canadian Tire who just saved 30,000 trees with their decision to move their catalogue online. Their last print run was 6 million copies.  Maybe we can encourage them to re-evaluate their flyer distribution too! Go green!!</p>
<p>And in keeping with our values at Red Dot &#8212; a quotation from their article&#8230;</p>
<p>A retail observer said the move is a <strong>natural progression for Canadian Tire as the company evolves to remain relevant and competitive</strong>. &#8220;It&#8217;s the wave of the future,&#8221; Rob Warren, director of the Asper Centre for Entrepreneurship at the University of Manitoba, said of the disappearance of the Canadian Tire catalogue. Warren said the move presents Canadian Tire as an environmentally responsible company, adding the company will see a huge savings in its production costs. Print catalogues require four to six months of production time before they reach customers, he said, adding an online version can be updated within six hours.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.reddotcampaign.ca/?feed=rss2&amp;p=29</wfw:commentRss>
		</item>
		<item>
		<title>Forests Not Phone Books!</title>
		<link>http://blog.reddotcampaign.ca/?p=28</link>
		<comments>http://blog.reddotcampaign.ca/?p=28#comments</comments>
		<pubDate>Sun, 23 Mar 2008 19:59:26 +0000</pubDate>
		<dc:creator>beth</dc:creator>
		
		<category><![CDATA[General Information]]></category>

		<category><![CDATA[Consumers Choice]]></category>

		<category><![CDATA[red dot]]></category>

		<category><![CDATA[Wasteful print practices]]></category>

		<guid isPermaLink="false">http://blog.reddotcampaign.ca/?p=28</guid>
		<description><![CDATA[My friend Monika Sheardown, GreenDreams Productions (and a few other Red Dot bloggers) reminded me to get going on urging companies to provide a &#8220;Consumers Choice&#8221; option for Phone Books. Does anyone still use them?  We figure only seniors are reading them but unfortunately the phone books have become so heavy that seniors cant [...]]]></description>
			<content:encoded><![CDATA[<p><span class="apple-style-span"><font size="1" color="#000000" face="Century Gothic"><span style="font-size: 9pt; color: black; font-family: 'Century Gothic'">My friend Monika Sheardown, GreenDreams Productions (and a few other Red Dot bloggers) reminded me to get going on urging companies to provide a &#8220;Consumers Choice&#8221; option for Phone Books. Does anyone still use them?  We figure only seniors are reading them but unfortunately the phone books have become so heavy that seniors cant lift them!</span></font></span></p>
<p><span class="apple-style-span"><font size="1" color="#000000" face="Century Gothic"><span style="font-size: 9pt; color: black; font-family: 'Century Gothic'">So we are getting on the bandwagon. I wrote a message to CanPages and to Yellow Pages asking them how consumers can officially opt out. Again a Win:Win. They can save money by reducing their print quanities, we can save forests, they can gain valuable PR by letting us know how we can opt out. SO, if anyone has any thoughts or opinions on how this campaign can come to life&#8230;.. Let us know!!</span></font></span></p>
<p><span class="apple-style-span"><font size="1" color="#000000" face="Century Gothic"><span style="font-size: 9pt; color: black; font-family: 'Century Gothic'">Stay tuned!! We should soon get a response &#8212;  since I took the liberty of reminding them that we have a community of 100,000 Canadians concerned about the environmental impacts of wasteful print practices. I would suggest that 25% of us never use a phone book &#8212; and another 50% of us are so befuddled when we try to find a phone number we end up back online.</span></font></span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.reddotcampaign.ca/?feed=rss2&amp;p=28</wfw:commentRss>
		</item>
		<item>
		<title>Gratitude as We Welcome Spring</title>
		<link>http://blog.reddotcampaign.ca/?p=27</link>
		<comments>http://blog.reddotcampaign.ca/?p=27#comments</comments>
		<pubDate>Sun, 23 Mar 2008 19:37:59 +0000</pubDate>
		<dc:creator>beth</dc:creator>
		
		<category><![CDATA[General Information]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[gratitude]]></category>

		<category><![CDATA[red dot]]></category>

		<guid isPermaLink="false">http://blog.reddotcampaign.ca/?p=27</guid>
		<description><![CDATA[On this holiday weekend I am reflecting on our many blessings &#8212; family, food and friends.  Last night, my friends&#8217; daughters sang grace at our Easter celebration. It dawned on me, why do we reserve &#8220;grace&#8221; only for food? Why don&#8217;t we say a blessing each time we hop in our cars, shop in [...]]]></description>
			<content:encoded><![CDATA[<p>On this holiday weekend I am reflecting on our many blessings &#8212; family, food and friends.  Last night, my friends&#8217; daughters sang grace at our Easter celebration. It dawned on me, why do we reserve &#8220;grace&#8221; only for food? Why don&#8217;t we say a blessing each time we hop in our cars, shop in our stores, or read our newspapers? Why dont we live in a state of constant grace surrounded by the blessings of this life of convenience?</p>
<p>Through the past weeks I have been pondering why we don&#8217;t treat paper with the same reverence we treat food. We would never cook a meal for 100 people knowing only 3 would turn up. Would we throw food on people&#8217;s doorsteps? Why aren&#8217;t our forest products treated with the same respect and reverence  as food?  It takes 80 years of growth to replace a tree in the Boreal forest and 150 years to replace a tree in BC&#8217;s rainforest (<a href="http://www.forestethics.org/">www.forestethics.org</a>) yet paper is considered a renewable resource. Its time to reframe the value of paper.  </p>
<p>While jogging at Jericho Beach this morning, my friend Erin and I were sharing our love for newspapers and all things printed. She asked me to relay our philsophy at Red Dot. My two points of the day:</p>
<ul>
<li>Start valuing paper through mindfulness and gratitide</li>
<li>We aren&#8217;t against print advertising per se, <strong>we are only against printing anything that doesn&#8217;t get read!</strong>  </li>
</ul>
<p>Having just returned from Ottawa &amp; Montreal, our hearts go out to our friends in Eastern Canada who are dealing with record snowfall and an upcoming spring thaw. Take care! Beth</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.reddotcampaign.ca/?feed=rss2&amp;p=27</wfw:commentRss>
		</item>
		<item>
		<title>Ideas for Real Estate Agents</title>
		<link>http://blog.reddotcampaign.ca/?p=26</link>
		<comments>http://blog.reddotcampaign.ca/?p=26#comments</comments>
		<pubDate>Tue, 18 Mar 2008 18:11:44 +0000</pubDate>
		<dc:creator>beth</dc:creator>
		
		<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://blog.reddotcampaign.ca/?p=26</guid>
		<description><![CDATA[I welcome feedback from real estate agents interested in transitioning from their post card-based marketing strategy. I have heard that some Vancouver agents send 10,000 post cards per week. That is expensive! I would love to hear the measured ROI.
Here are some suggestions:

Make a list of the past 12 months listings and sales. How did [...]]]></description>
			<content:encoded><![CDATA[<p>I welcome feedback from real estate agents interested in transitioning from their post card-based marketing strategy. I have heard that some Vancouver agents send 10,000 post cards per week. That is expensive! I would love to hear the measured ROI.</p>
<p>Here are some suggestions:</p>
<ol>
<li>Make a list of the past 12 months listings and sales. How did these customers find you? What HAS been working?
<ul>
<li>Word of mouth, repeat customer, attended an open house (how did they find it), post card, sign, mls.ca, newspaper advertising, your website etc</li>
<li>Add up what you spent on these channels versus their returns. What worked? What didn&#8217;t? Plan your next 12 months budget accordingly.</li>
</ul>
</li>
<li>Think about branding yourself. &#8220;I want to be known as the real estate agent who&#8230;.&#8221;
<ul>
<li>Gives 5% of my sales to social causes and green issues</li>
<li>Supports kids sports</li>
<li>Throws a street party every time I sell a house</li>
<li>Leaves a bottle of wine at all houses on the street after I sell a house (ie leave your card or work with a local winery to create your own label)</li>
<li>Gives away a living room decorating package draw to my clients each year</li>
<li>Throws a quarterly fundraising event for my favourite chartiy. I invite 500 networks, silent auction, wine tasting for local wineries and get media attention, cool musician, etc. Have fun by strengthening your network</li>
<li>Rent a coffee truck once per month, have a banner, deliver coffee (with your cards attached) to all the poor soccer parents standing out in the rain. They will remember you!</li>
<li>Tons of other &#8220;guerilla marketing ideas to get you known in the neighbourhood of choice</li>
</ul>
</li>
<li>Have a website so people can find you</li>
<li>Collect leads on your website</li>
<li>Maintain and develop your contact database &#8212; should be minimum of 500 contacts that grows through networking etc</li>
<li>Send a monthly enewsletter about real estate news and latest listings</li>
<li>Make sure to send e-lerts to your hot prospects when new houses come up for sale. I would appreciate that service!</li>
<li>Building your brand in the community is a lot more work than sending out a post card but numerous real estate agents tell me they have already made the switch and are reaping the rewards.</li>
</ol>
<p>Good luck and keep us posted. If anyone has other ideas to share please let us know!!</p>
<p>Beth</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.reddotcampaign.ca/?feed=rss2&amp;p=26</wfw:commentRss>
		</item>
	</channel>
</rss>
